Get the latest Aussie results from abroad.
Melbourne VIC, Australia, 28 August 2017 | tennis.com.au
WTA
Connecticut Open – New Haven, CT, USA (Hard) | ||||
SF | Daria Gavrilova (Vic) | d | [1] Agnieszka Radwanska (POL) | 6-4 6-4 |
F | Daria Gavrilova (Vic) | d | [2] Dominika Cibulkova (SVK) | 4-6 6-3 6-4 |
Men
Grand Slam – US Open
US Open 2017 Qualifying Men’s Singles – Flushing Meadows, NY, USA (Hard) | ||||
QR32 | John-Patrick Smith (Qld) | d | Mitchell Krueger (USA) | 6-4 6-4 |
QR32 | [WC] JC Aragone (USA) | d | Akira Santillan (Qld) | 6-3 2-6 6-3 |
Wheelchair
Men
Rotterdam Open – Rotterdam, Netherlands (Clay) | ||||
SF | [2] Henry De Cure (SA) | d | Marco Eggink (NED) | 6-1 6-2 |
F | [1] Ruben Spaargaren (NED) | d | [2] Henry De Cure (SA) | 6-1 6-0 |
Birmingham Canadian Wheelchair Tennis Classic – Mississauga, Canada (Hard) | ||||
QF | [4] Takuya Miki (JPN) | d | Ben Weekes (NSW) | 6-1 7-6(1) |
Quad
Birmingham Canadian Wheelchair Tennis Classic – Mississauga, Canada (Hard) | ||||
SF | [2] Heath Davidson (Vic) | d | Robert Shaw (CAN) | 6-3 6-2 |
F | [2] Heath Davidson (Vic) | d | [1] David Wagner (USA) | 6-2 6-7(4) 6-1 |
Coming up
Women
Grand Slam – US Open
US Open 2017 Women’s Singles – Flushing Meadows, NY, USA (Hard) | ||||
R128 | [25] Daria Gavrilova (Vic) | v | [Q] Allie Kiick (USA) | |
R128 | [WC] Arina Rodionova (Vic) | v | Richel Hogenkamp (NED) | |
R128 | Ajla Tomljanovic (Qld) | v | Johanna Larsson (SWE) | |
R128 | Ashleigh Barty (Qld) | v | [21] Ana Konjuh (CRO) |
Men
Grand Slam – US Open
US Open 2017 Men’s Singles – Flushing Meadows, NY, USA (Hard) | ||||
R128 | [14] Nick Kyrgios (ACT) | v | John Millman (Qld) | |
R128 | [WC] Alex De Minaur (NSW) | v | [6] Dominic Thiem (AUT) | |
R128 | Jordan Thompson (NSW) | v | [13] Jack Sock (USA) | |
R128 | [Q] John-Patrick Smith (Qld) | v | Thomas Fabbiano (ITA) | |
R128 | Bernard Tomic (Qld) | v | [19] Gilles Muller (LUX) | |
R128 | Thanasi Kokkinakis (SA) | v | Janko Tipsarevic (SRB) |
ITF
Spain F27 Futures – Donostia-San-Sebastian, Spain (Clay) | ||||
R32 | [Q] Greg Polmans (Vic) | v | [2] Bernabe Zapata Miralles (ESP) |