Get the latest Aussie results from abroad.
Melbourne VIC, Australia, 29 August 2017 | tennis.com.au
Grand Slam – US Open
US Open 2017 Women’s Singles – Flushing Meadows, NY, USA (Hard) | ||||
R128 | [WC] Arina Rodionova (Vic) | d | Richel Hogenkamp (NED) | 7-5 7-5 |
R128 | Ajla Tomljanovic (Qld) | d | Johanna Larsson (SWE) | 7-6 6-4 |
R128 | Ashleigh Barty (Qld) | d | [21] Ana Konjuh (CRO) | 4-6 6-0 6-1 |
Men
Grand Slam – US Open
US Open 2017 Men’s Singles – Flushing Meadows, NY, USA (Hard) | ||||
R128 | Jordan Thompson (NSW) | d | [13] Jack Sock (USA) | 6-2 7-6(12) 1-6 5-7 6-4 |
R128 | Thomas Fabbiano (ITA) | d | [Q] John-Patrick Smith (Qld) | 7-6(5) 6-4 3-6 7-6(4) |
R128 | [19] Gilles Muller (LUX) | d | Bernard Tomic (Qld) | 3-6 6-3 6-4 6-4 |
R128 | Janko Tipsarevic (SRB) | d | Thanasi Kokkinakis (SA) | 6-7(5) 3-6 6-1 7-6(2) 6-3 |
ITF
Spain F27 Futures – Donostia-San-Sebastian, Spain (Clay) | ||||
R32 | [2] Bernabe Zapata Miralles (ESP) | d | [Q] Greg Polmans (Vic) | 6-3 6-0 |
Coming up
Women
Grand Slam – US Open
US Open 2017 Women’s Singles – Flushing Meadows, NY, USA (Hard) | ||||
R128 | [25] Daria Gavrilova (Vic) | v | [Q] Allie Kiick (USA) | |
R64 | [WC] Arina Rodionova (Vic) | v | Maria Sakkari (GRE) | |
R64 | Ajla Tomljanovic (Qld) | v | Aleksandra Krunic (SRB) | |
R64 | Ashleigh Barty (Qld) | v | Aliaksandra Sasnovich (BLR) |
ITF
$25,000 Nanao – Nanao, Japan (Carpet) | ||||
R32 | Naiktha Bains (Qld) | v | [Q] [3] Shiho Akita (JPN) |
$15,000 Ricany – Ricany, Czech Republic (Clay) | ||||
R32 | Angelique Svinos (NSW) | v | [5] Sandra Jamrichova (SVK) |
$15,000 Yeongwol – Yeongwol, Korea (Hard) | ||||
R32 | Alexandra Walters (SA) | v | [WC] Seo-Kyung Kang (KOR) |
$15,000 Mragowo – Mragowo, Poland (Clay) | ||||
R32 | [Q] Giorgie Jones (WA) | v | Madison Bourguignon (USA) |
$15,000 Antalya – Antalya, Turkey (Clay) | ||||
R32 | Jelena Stojanovic (WA) | v | Anna Maria Procacci (ITA) |
Men
Grand Slam – US Open
US Open 2017 Men’s Singles – Flushing Meadows, NY, USA (Hard) | ||||
R128 | [14] Nick Kyrgios (ACT) | v | John Millman (Qld) | |
R128 | [WC] Alex De Minaur (NSW) | v | [6] Dominic Thiem (AUT) | |
R64 | Jordan Thompson (NSW) | v | Thomas Fabbiano (ITA) |
ITF
Serbia F4 Futures – Zlatibor, Serbia (Clay) | ||||
R32 | Jeremy Beale (Vic) | v | [5] Ljubomir Celebic (MNE) | |
R32 | [Q] Alexander Babanine (Vic) | v | [Q] Franjo Raspudic (CRO) |