All the latest Aussie results from abroad.
Melbourne VIC, Australia, 31 May 2017 | tennis.com.au
Grand Slam – Roland Garros
Roland Garros 2017 Women’s Singles – Paris, France (Clay) | ||||
R128 | [12] Madison Keys (USA) | d | Ashleigh Barty (Qld) | 6-3 6-2 |
ITF
$25,000 Wuhan – Wuhan, China (Hard) | ||||
R32 | Alison Bai (ACT) | d | Hanyu Guo (CHN) | 6-4 6-2 |
$25,000 Grado – Grado, Italy (Clay) | ||||
R32 | [WC] Cristiana Ferrando (ITA) | d | [Q] Priscilla Hon (Qld) | 6-3 6-4 |
$15,000 Nis – Nis, Serbia (Hard) | ||||
R32 | Angelique Svinos (NSW) | d | [Q] Rebeka Stolmar (HUN) | 6-4 6-3 |
Men
Grand Slam – Roland Garros
Roland Garros 2017 Men’s Singles – Paris, France (Clay) | ||||
R128 | [18] Nick Kyrgios (ACT) | d | Philipp Kohlschreiber (GER) | 6-3 7-6(4) 6-3 |
R128 | [8] Kei Nishikori (JPN) | d | Thanasi Kokkinakis (SA) | 4-6 6-1 6-4 6-4 |
R128 | [21] John Isner (USA) | d | Jordan Thompson (NSW) | 6-3 4-6 7-6(5) 6-3 |
Challenger
Internazionali Di Tennis Citta Di Vicenza – Vicenza, Italy (Clay) | ||||
R32 | [7] Laslo Djere (SRB) | d | [SE] Blake Mott (NSW) | 1-6 3-0 Ret. |
Futures
Japan F6 Futures – Karuizawa, Japan (Clay) | ||||
R32 | Sho Shimabukuro (JPN) | d | [7] Thomas Fancutt (Qld) | 7-6(2) 6-4 |
Italy F15 Futures – Reggio Emilia, Italy (Clay) | ||||
R32 | Maverick Banes (Qld) | d | [WC] Enrico Dalla Valle (ITA) | 6-1 6-3 |
Singapore F2 Futures – Singapore, Singapore (Hard) | ||||
R32 | [LL] Michael Look (Vic) | d | [Q] Jacob Grills (Vic) | 6-7(1) 7-6(3) 6-3 |
R32 | [Q] Marc-Andrea Huesler (SUI) | d | Jake Delaney (NSW) | 6-4 1-6 6-0 |
Wheelchair
Men
Daegu Open – Daegu, Korea (Hard) | ||||
R32 | Yong-Gung Choi (KOR) | d | Keegan Oh-Chee (NSW) | 6-3 2-6 6-4 |
Coming up
Women
Grand Slam – Roland Garros
Roland Garros 2017 Women’s Singles – Paris, France (Clay) | ||||
R64 | [23] Samantha Stosur (Qld) | v | Kirsten Flipkens (BEL) |
ITF
$25,000 Wuhan – Wuhan, China (Hard) | ||||
R16 | Alison Bai (ACT) | v | Erika Sema (JPN) |
$15,000 Sangju – Sangju, Korea (Hard) | ||||
R32 | [3] Olivia Tjandramulia (Qld) | v | [Q] Sol Hee Sim (KOR) |
$15,000 Montemor-O-Novo – Montemor-O-Novo, Portugal (Hard) | ||||
R32 | [6] Abbie Myers (NSW) | v | [LL] Meritxell Perera Ros (ESP) |
$15,000 Nis – Nis, Serbia (Hard) | ||||
R32 | Jelena Stojanovic (WA) | v | Milana Spremo (SRB) | |
R16 | Angelique Svinos (NSW) | v | [6] Kristina Schmiedlova (SVK) |
Men
Grand Slam – Roland Garros
Roland Garros 2017 Men’s Singles – Paris, France (Clay) | ||||
R64 | [18] Nick Kyrgios (ACT) | v | Kevin Anderson (RSA) |
Futures
China F9 Futures – Luan, China (Hard) | ||||
R32 | Calum Puttergill (Qld) | v | [4] Marcos Giron (USA) | |
R32 | Harry Bourchier (Tas) | v | TBC |
Czech Republic F3 Futures – Jablonec Nad Nisou, Czech Republic (Clay) | ||||
R32 | Daniel Nolan (Vic) | v | [Q] Tadeas Paroulek (CZE) |
Italy F15 Futures – Reggio Emilia, Italy (Clay) | ||||
R16 | Maverick Banes (Qld) | v | [8] Zdenek Kolar (CZE) | |
R16 | [SE] Alex Bolt (SA) | v | Andrea Collarini (ARG) |
Singapore F2 Futures – Singapore, Singapore (Hard) | ||||
R32 | [3] Dayne Kelly (Vic) | v | Karunuday Singh (IND) | |
R32 | [PR] Dane Propoggia (NSW) | v | Yuichi Ito (JPN) | |
R16 | [LL] Michael Look (Vic) | v | [4] Masato Shiga (JPN) |
Tunisia F21 Futures – Hammamet, Tunisia (Clay) | ||||
R32 | [Q] Lucas Vuradin (Vic) | v | [6] Thomas Brechemier (FRA) |
Wheelchair
Men
Daegu Open – Daegu, Korea (Hard) | ||||
R16 | [5] Ben Weekes (NSW) | v | Ji-Hwan Lee (KOR) |
Quad
Daegu Open – Daegu, Korea (Hard) | ||||
R16 | [2] Heath Davidson (Vic) | v | Tzu-Hsuan Huang (TPE) |