All the latest Aussie results from abroad
Looking for Tennis and Racket Sports International News?
The RacketSTAR Tennis News Blog and Article Feed gives you up to the minute news and information about the Players and Sports Updates.
Aussie results daily update, 31 July 2017
Melbourne VIC, Australia, 31 July 2017 | tennis.com.au
Men
Challenger
Challenger Banque Nationale de Granby – Granby, Canada (Hard) | ||||
QF | Brayden Schnur (CAN) | d | Max Purcell (NSW) | 7-6(6) 4-6 6-3 |
Levene Gouldin & Thompson Tennis Challenger – Binghamton, NY, USA (Hard) | ||||
QF | [1] Jordan Thompson (NSW) | d | Dominik Koepfer (GER) | 6-2 6-3 |
SF | [1] Jordan Thompson (NSW) | d | [WC] William Blumberg (USA) | 4-6 6-3 6-3 |
F | Cameron Norrie (GBR) | d | [1] Jordan Thompson (NSW) | 6-4 0-6 6-4 |
Futures
USA F25 Futures – Champaign, IL, USA (Hard) | ||||
SF | Aleksandar Vukic (NSW) | d | [4] Dennis Nevolo (USA) | 6-3 6-3 |
F | Aleksandar Vukic (NSW) | d | [Q] Deiton Baughman (USA) | 7-5 4-6 6-2 |
Wheelchair
Men
Madainitennis Wheelchair Tennis Open – UTC Madainitennis, Austria (Clay) | ||||
R32 | [3] Henry de Cure (SA) | d | Bye | |
R16 | [3] Henry de Cure (SA) | d | Martin Markalous (CZE) | 6-2 6-1 |
QF | [3] Henry de Cure (SA) | d | [6] Tomas Jochymek (CZE) | 6-1 6-2 |
SF | [1] Nico Langmann (AUT) | d | [3] Henry de Cure (SA) | 6-1 6-1 |
Quad
Belgian Open – Jambes, Belgium | ||||
QF | Heath Davidson (Vic) | d | Petter Edstrom (SWE) | 6-1 6-0 |
SF | Heath Davidson (Vic) | d | [2] Lucas Sithole (RSA) | 6-4 6-2 |
F | [1] David Wagner (USA) | d | Heath Davidson (Vic) | 6-4 6-2 |
Women
WTA
JiangXi Open – Nanchang, China (Hard) | ||||
QF | Xinyun Han (CHN) | d | Arina Rodionova (Vic) | 6-1 7-5 |
ITF
$60,000 Sacramento – Sacramento, CA, USA (Hard) | ||||
QF | Ajla Tomljanovic (Qld) | d | Irina Falconi (USA) | 6-1 7-6(2) |
SF | Ajla Tomljanovic (Qld) | d | [8] Sofia Kenin (USA) | 6-4 6-0 |
F | Amanda Anisimova (USA) | d | Ajla Tomljanovic (Qld) | W.O. |
$25,000 Hua Hin – Hua Hin, Thailand (Hard) | ||||
SF | [1] Luksika Kumkhum (THA) | d | Naiktha Bains (Qld) | 6-0 7-6(7) |
$15,000 Targu Jiu – Targu Jiu, Romania (Clay) | ||||
QF | Astra Sharma (WA) | d | Gabriela Talaba (ROU) | 6-4 6-4 |
QF | [Q] Belinda Woolcock (Vic) | d | [Q] Vittoria Avvantaggiati (ITA) | 6-0 6-1 |
SF | Astra Sharma (WA) | d | [8] Oana Gavrila (ROU) | 6-4 6-1 |
SF | [Q] Belinda Woolcock (Vic) | d | [6] Miriam Bianca Bulgaru (ROU) | 6-2 6-1 |
F | Astra Sharma (WA) | d | [Q] Belinda Woolcock (Vic) | 1-6 6-2 7-5 |
Coming up
Men
ATP
Citi Open – Washington, USA (Hard) | ||||
R64 | Jordan Thompson (NSW) | v | Ruben Bemelmans (BEL) | |
R64 | [10] Nick Kyrgios (ACT) | v | Bye |
Abierto Mexicano de Tenis Mifel presentado por Cinemex – Los Cabos, Mexico (Hard) | ||||
R32 | [WC] Thanasi Kokkinakis (SA) | v | [8] Frances Tiafoe (USA) |
Challenger
2017 International Challenger Chengdu – Chengdu, China (Hard) | ||||
R32 | Dayne Kelly (Vic) | v | Miomir Kecmanovic (SRB) |
Open Castilla y León Villa de El Espinar – Segovia, Spain (Hard) | ||||
R32 | Alex de Minaur (NSW) | v | [6] Adrian Menendez-Maceiras (ESP) |
Kentucky Bank Tennis Championships – Lexington, KY, USA (Hard) | ||||
R32 | [7] Andrew Whittington (Vic) | v | [SE] Cameron Norrie (GBR) | |
R32 | [3] John Millman (Qld) | v | [Q] JC Aragone (USA) | |
R32 | Max Purcell (NSW) | v | [Q] Jesse Witten (USA) | |
R32 | Omar Jasika (Vic) | v | [8] Blaz Rola (SLO) | |
R32 | Luke Saville (SA) | v | [4] Michael Mmoh (USA) | |
R32 | [6] John-Patrick Smith (Qld) | v | [WC] William Bushamuka (USA) | |
R32 | Alex Bolt (SA) | v | [2] Denis Kudla (USA) |
Svijany Open 2017 – Liberec, Czech Republic (Clay) | ||||
R32 | Christopher O’Connell (NSW) | v | [Q] Roman Safiullin (RUS) |
Futures
USA F26 Futures – Decatur, IL , USA (Hard) | ||||
R32 | [3] Harry Bourchier (Tas) | v | Strong Kirchheimer (USA) |
Thailand F4 Futures – Nonthaburi, Thailand (Hard) | ||||
R32 | [8] Jacob Grills (Vic) | v | David Agung Susanto (INA) | |
R32 | Jeremy Beale (Vic) | v | TBC |
Women
WTA
Bank of the West Classic – Stanford, CA, USA (Hard) | ||||
R32 | Ajla Tomljanovic (Qld) | v | [6] CoCo Vandeweghe (USA) |
ITF
$15,000 Nonthaburi – Nonthaburi, Thailand (Hard) | ||||
R32 | Alison Bai (ACT) | v | TBC | |
R32 | Sara Tomic (Qld) | v | [3] Kamila Kerimbayeva (KAZ) |
Stay Informed
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.